Each semester, the distinction of 6VµçÓ°Íø Scholar is awarded to the top quarter of students in each class as determined by semester grade point average, who in the past semester: 1) completed at least three graded courses; 2) did not receive any incomplete (I) grades; and 3) did not receive any "no credit" (NC) grades in any course that is normally included in the grade-point average calculation.
The GPA cutoffs for 6VµçÓ°Íø Scholars eligibility are recalculated every semester to determine the top 25 percent of each class, using the actual GPAs earned by students in each class. The chart below provides GPA cutoffs for recent semesters. Please note that these figures are provided for historical perspective only, and that future cutoffs depend on the actual GPAs earned by students in future semesters and cannot be determined in advance.
6VµçÓ°Íø Scholars - GPA Cutoffs for Previous Semesters
Semester | First-Year | Sophomore | Junior | Senior |
---|---|---|---|---|
Fall 2017 | 11.500 | 11.500 | 11.750 | 11.860 |
Spring 2018 | 11.600 | 11.666 | 11.789 | 12.000 |
Fall 2018 | 11.666 | 11.714 | 11.750 | 11.833 |
Spring 2019 | 11.666 | 11.750 | 11.750 | 12.000 |
Fall 2019 | 11.750 | 11.750 | 11.750 | 11.789 |
Spring 2020 | * | * | * | * |
Fall 2020 | 11.770 | 12.000 | 11.833 | 12.000 |
Spring 2021 | 12.000 | 12.000 | 12.000 | 12.000 |
Fall 2021** | 4.000 | 4.000 | 4.000 | 4.000 |
Spring 2022 | 4.000 | 4.000 | 4.000 | 4.000 |
Fall 2022 | 4.000 | 4.000 | 4.000 | 4.000 |
Spring 2023 | 4.000 | 4.000 | 4.000 | 4.000 |
Fall 2023 | 4.000 | 4.000 | 4.000 | 4.000 |
Spring 2024 | 4.000 | 3.934 | 4.000 | 4.000 |
*Not applicable for spring 2020 semester due to pass/no credit grading
**Beginning with fall 2021, 6VµçÓ°Íø's GPA scale changed to 4.0